对于一个典型的主板BIOS设置程序来看,基本上都提供了关于内存延迟方面的设置,而这个设置在一定程度上会影响到整个系统的内存性能,当然也可以影响到系统的整体效率。从理论上来看内存延迟的时间越短,那么就越容易完全发挥内存的性能,但是很多用户并不知道如何来设置内存选项才是最合适的,并且也并不知道哪种设置是相对稳定的,今天我们就一起来试验一下,我们使用PC2700 DDR内存几乎吧所有内存设置都测试了一遍,并且做出了一定的分析,最后给出一定的结果,希望可以给大家带来帮助。
测试方法:
主板我们使用了Soyo(梅捷)的SY-P4X400主板,这种主板的BIOS中具有丰富的内存设置选项,所有选现大概有10种以上。测试的软件主要使用了Sisoft Sandra的内存测试项来进行测试,软件版本为2003 v9.41(SP1)。当然这种测试也存在测试误差,因此我们基本上把每种测试都运行几次,然后取平均值。
从BIOS的的选项来看,我们一共可以提供4,608种不同的测试,但这种测试是在是太耗费时间和精力了,因此我们把一些平时很少使用的内存设置项剔除掉,最终得到289种不同的设置模式。
从实际的选项来看我们主要分别调节了内存的速度(100, 133, 166), CAS延迟(3.0, 2.5, 2.0, 1.5),Bank Interleave(关闭,2 Bank,4 Bank)这些主要的内存设置项,同时也测试了一些很少用的设置:(Trp,Tras,Trcd,DRAM Command Rate,DRAM Burst Length,Write Recovery Time,以及DRAM Access Time)。
由于对于内存来说Trp速度一般都是设置在2T上的,但3T有的时候也会有人设置,最终我们给出了36组3T下的结果,另外还有252组数据给予Trp=2T设置下的。
测试内存:
测试的时候我们选择了Crucial两条128MB PC2700内存,这种内存的详细规格是:
模块容量: | 128MB |
封装: | 184线 DIMM |
特点: | DDR PC2700 |
配置: | 16M x 64 |
DIMM类型: | Unbuffered |
ECC: | 无 |
速度: | 6ns |
电压: | 2.5V |
延迟: | CL=2.5 |
注意,我们测试的公正性,实际使用内存的时候我们并没有增加电压来提供更高的内存稳定性。
测试配置:
Intel P4 2.4Ghz处理器,400Mhz FSB, 512K L2 Cache
Soyo SY-P4X400 Dragon Ultra Platinum主板
ATi Radeon AIW显示卡
Crucial 256 MB PC2700 DDR内存
Maxtor DiamondMax Plus 60GB D740X硬盘
Windows XP Professional Service Pack 1操作系统
测试结果:
FSB | CAS | Interleave | tRP | tRAS | tRCD | DRC | DBL | tWR | DAT | Int | Float | 其它 |
100 | 3 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1333 | 1332 | |
100 | 2.5 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1329 | 1328 | |
100 | 2 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1333 | 1333 | |
100 | 1.5 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1331 | 1332 | |
100 | 3 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1388 | 1384 | |
100 | 3 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1442 | 1443 | |
100 | 2.5 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1386 | 1384 | |
100 | 2.5 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1446 | 1445 | |
100 | 2 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1392 | 1389 | |
100 | 2 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1448 | 1446 | |
100 | 1.5 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1388 | 1387 | |
100 | 1.5 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1447 | 1446 | |
100 | 3 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1341 | 1339 | |
100 | 3 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1395 | 1393 | |
100 | 3 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1448 | 1446 | |
100 | 2.5 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1340 | 1339 | |
100 | 2.5 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1396 | 1393 | |
100 | 2.5 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1447 | 1445 | |
100 | 2 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1342 | 1340 | |
100 | 2 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1399 | 1397 | |
100 | 2 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1452 | 1448 | |
100 | 1.5 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1344 | 1342 | |
100 | 1.5 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1401 | 1396 | |
100 | 1.5 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1448 | 1450 | |
100 | 3 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1341 | 1339 | |
100 | 3 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1396 | 1396 | |
100 | 3 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1449 | 1446 | |
100 | 2.5 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1339 | 1339 | |
100 | 2.5 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1397 | 1396 | |
100 | 2.5 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1448 | 1446 | |
100 | 2 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1346 | 1345 | |
100 | 2 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1400 | 1397 | |
100 | 2 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1451 | 1450 | |
100 | 1.5 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1345 | 1344 | |
100 | 1.5 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1397 | 1398 | |
100 | 1.5 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1453 | 1448 | |
100 | 3 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1360 | 1362 | |
100 | 3 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1409 | 1407 | |
100 | 3 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1453 | 1450 | |
100 | 2.5 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1362 | 1359 | |
100 | 2.5 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1409 | 1408 | |
100 | 2.5 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1453 | 1449 | |
100 | 2 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1364 | 1362 | |
100 | 2 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1412 | 1412 | |
100 | 2 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1456 | 1455 | |
100 | 1.5 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1366 | 1366 | |
100 | 1.5 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1413 | 1411 | |
100 | 1.5 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1455 | 1455 | |
100 | 3 | Disabled | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1389 | 1389 | |
100 | 3 | 2 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1431 | 1429 | |
100 | 3 | 4 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1468 | 1467 | |
100 | 2.5 | Disabled | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1389 | 1387 | |
100 | 2.5 | 2 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1431 | 1429 | |
100 | 2.5 | 4 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1468 | 1466 | |
100 | 2 | Disabled | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1392 | 1392 | |
100 | 2 | 2 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1434 | 1433 | |
100 | 2 | 4 Bank | 2 | 6 | 3 | 1 | 4 | 3 | 3 | 1469 | 1468 | |
100 | 1.5 | Disabled | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1392 | 1389 | |
100 | 1.5 | 2 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1432 | 1431 | |
100 | 1.5 | 4 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1459 | 1457 | |
100 | 3 | Disabled | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1391 | 1390 | |
100 | 3 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1431 | 1430 | |
100 | 3 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1468 | 1466 | |
100 | 2.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1386 | 1386 | |
100 | 2.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1431 | 1430 | |
100 | 2.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1465 | 1465 | |
100 | 2 | Disabled | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1392 | 1390 | |
100 | 2 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1432 | 1434 | |
100 | 2 | 4 Bank | 2 | 6 | 3 | 1 | 8 | 3 | 3 | 1468 | 1468 | |
100 | 1.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1392 | 1391 | |
100 | 1.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1433 | 1433 | |
100 | 1.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1471 | 1468 | |
100 | 3 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1392 | 1390 | |
100 | 3 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1430 | 1430 | |
100 | 3 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1466 | 1465 | |
100 | 2.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1391 | 1389 | |
100 | 2.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1433 | 1429 | |
100 | 2.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1468 | 1464 | |
100 | 2 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1394 | 1393 | |
100 | 2 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1436 | 1434 | |
100 | 2 | 4 Bank | 2 | 6 | 3 | 1 | 8 | 2 | 3 | 1469 | 1468 | |
100 | 1.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1394 | 1393 | |
100 | 1.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1435 | 1433 | |
100 | 1.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1475 | 1468 | |
100 | 3 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1391 | 1394 | |
100 | 3 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1435 | 1432 | |
100 | 3 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1470 | 1470 | |
100 | 2.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1395 | 1394 | |
100 | 2.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1435 | 1433 | |
100 | 2.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1471 | 1470 | |
100 | 2 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1396 | 1397 | |
100 | 2 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1436 | 1438 | |
100 | 2 | 4 Bank | 2 | 6 | 3 | 1 | 8 | 2 | 2 | 1474 | 1472 | |
100 | 1.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1399 | 1399 | |
100 | 1.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1436 | 1434 | |
100 | 1.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1473 | 1741 | |
133 | 3 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1817 | 1820 | |
133 | 2.5 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1818 | 1820 | |
133 | 2 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1819 | 1823 | |
133 | 1.5 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 3 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1941 | 1943 | |
133 | 3 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1985 | 1987 | |
133 | 2.5 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1940 | 1940 | |
133 | 2.5 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1986 | 1986 | |
133 | 2 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1944 | 1943 | |
133 | 2 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 1990 | 1992 | |
133 | 1.5 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 3 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1836 | 1840 | |
133 | 3 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1897 | 1898 | |
133 | 3 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1964 | 1964 | |
133 | 2.5 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1835 | 1838 | |
133 | 2.5 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1899 | 1899 | |
133 | 2.5 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1961 | 1964 | |
133 | 2 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1838 | 1383 | |
133 | 2 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1897 | 1900 | |
133 | 2 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 1967 | 1968 | |
133 | 1.5 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 3 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1837 | 1836 | |
133 | 3 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1899 | 1900 | |
133 | 3 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1963 | 1963 | |
133 | 2.5 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1834 | 1838 | |
133 | 2.5 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1900 | 1899 | |
133 | 2.5 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1986 | 1988 | |
133 | 2 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1778 | 1789 | |
133 | 2 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1881 | 1882 | |
133 | 2 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 1989 | 1989 | |
133 | 1.5 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 3 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1859 | 1863 | |
133 | 3 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1913 | 1915 | |
133 | 3 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1971 | 1971 | |
133 | 2.5 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1860 | 1862 | |
133 | 2.5 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1915 | 1916 | |
133 | 2.5 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1969 | 1968 | |
133 | 2 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1862 | 1863 | |
133 | 2 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1917 | 1918 | |
133 | 2 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 1971 | 1972 | |
133 | 1.5 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | DNP | DNP | |
133 | 3 | Disabled | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1886 | 1887 | |
133 | 3 | 2 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1937 | 1938 | |
133 | 3 | 4 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1983 | 1984 | |
133 | 2.5 | Disabled | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1887 | 1890 | |
133 | 2.5 | 2 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1936 | 1935 | |
133 | 2.5 | 4 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1986 | 1987 | |
133 | 2 | Disabled | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1890 | 1891 | |
133 | 2 | 2 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | 1940 | 1940 | |
133 | 2 | 4 Bank | 2 | 6 | 3 | 1 | 4 | 3 | 3 | 1984 | 1985 | |
133 | 1.5 | Disabled | 2 | 6 | 2 | 1 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 2 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 4 Bank | 2 | 6 | 2 | 1 | 4 | 3 | 3 | DNP | DNP | |
133 | 3 | Disabled | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1889 | 1889 | |
133 | 3 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1936 | 1937 | |
133 | 3 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1987 | 1987 | |
133 | 2.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1892 | 1895 | |
133 | 2.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1939 | 1939 | |
133 | 2.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1987 | 1988 | |
133 | 2 | Disabled | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1895 | 1894 | |
133 | 2 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | 1943 | 1944 | |
133 | 2 | 4 Bank | 2 | 6 | 3 | 1 | 8 | 3 | 3 | 1989 | 1990 | |
133 | 1.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | DNP | DNP | |
133 | 1.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 3 | 3 | DNP | DNP | |
133 | 3 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1895 | 1897 | |
133 | 3 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1939 | 1941 | |
133 | 3 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1988 | 1990 | |
133 | 2.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1893 | 1897 | |
133 | 2.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1939 | 1941 | |
133 | 2.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1987 | 1987 | |
133 | 2 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1897 | 1898 | |
133 | 2 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | 1944 | 1944 | |
133 | 2 | 4 Bank | 2 | 6 | 3 | 1 | 8 | 2 | 3 | 1989 | 1991 | |
133 | 1.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 3 | DNP | DNP | |
133 | 1.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | DNP | DNP | |
133 | 1.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 3 | DNP | DNP | |
133 | 3 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1897 | 1898 | |
133 | 3 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1944 | 1943 | |
133 | 3 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1991 | 1990 | |
133 | 2.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1896 | 1898 | |
133 | 2.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1942 | 1943 | |
133 | 2.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1991 | 1991 | |
133 | 2 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1900 | 1901 | |
133 | 2 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | 1945 | 1947 | |
133 | 2 | 4 Bank | 2 | 6 | 3 | 1 | 8 | 2 | 2 | 1992 | 1993 | |
133 | 1.5 | Disabled | 2 | 6 | 2 | 1 | 8 | 2 | 2 | DNP | DNP | |
133 | 1.5 | 2 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | DNP | DNP | |
133 | 1.5 | 4 Bank | 2 | 6 | 2 | 1 | 8 | 2 | 2 | DNP | DNP | |
166 | 3 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 2148 | 2148 | |
166 | 2.5 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 2152 | 2154 | |
166 | 2 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 2152 | 2152 | |
166 | 1.5 | Disabled | 3 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 3 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 2153 | 2154 | |
166 | 3 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 2218 | 2218 | |
166 | 2.5 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 2287 | 2287 | |
166 | 2.5 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 2217 | 2218 | 出错一次 |
166 | 2 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 2236 | 2238 | |
166 | 2 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | DNF | DNF | 不稳定,可能重新启动,软件出错 |
166 | 1.5 | 2 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 1.5 | 4 Bank | 3 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 3 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2170 | 2171 | |
166 | 3 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2228 | 2228 | |
166 | 3 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2286 | 2287 | |
166 | 2.5 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2172 | 2170 | |
166 | 2.5 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2227 | 2227 | |
166 | 2.5 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2288 | 2286 | |
166 | 2 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2170 | 2172 | |
166 | 2 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2230 | 2229 | |
166 | 2 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | 2289 | 2290 | |
166 | 1.5 | Disabled | 2 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 1.5 | 2 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 1.5 | 4 Bank | 2 | 7 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 3 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2173 | 2173 | |
166 | 3 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2228 | 2229 | |
166 | 3 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2288 | 2288 | |
166 | 2.5 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2170 | 2171 | |
166 | 2.5 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2229 | 2228 | |
166 | 2.5 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2137 | 2137 | |
166 | 2 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2171 | 2172 | |
166 | 2 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2230 | 2231 | |
166 | 2 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 2289 | 2289 | |
166 | 1.5 | Disabled | 2 | 6 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 1.5 | 2 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 1.5 | 4 Bank | 2 | 6 | 3 | 2 | 4 | 3 | 3 | DNP | DNP | |
166 | 3 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 2193 | 2193 | |
166 | 3 | 2 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 2243 | 2243 | |
166 | 3 | 4 Bank | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 2293 | 2293 | |
166 | 2.5 | Disabled | 2 | 6 | 2 | 2 | 4 | 3 | 3 | 2139 | 2160 | |
